
New
Lower Limb Bones Surgery Set
The Lower Limb Bones Surgery Set is a comprehensive collection of precision-engineered orthopedic instruments designed for the fixation, reconstruction, and repair of fractures and deformities involving the femur, tibia, fibula, patella, and associated joints. This set includes a range of retractors, bone-holding forceps, elevators, osteotomes, bone cutters, chisels, hammers, and screwdrivers—all crafted from high-grade stainless steel to ensure durability, corrosion resistance, and precise handling during orthopedic procedures.$2,949.99
- Stock: In Stock
- Model: AZM10471145
Bones Surgery Set
| Product | Detail | Item Code | Quantity |
| 12 cm – 4 3/4" overall length, Stainless Steel, | AZM10471023 | 1 | |
| 13.5 cm – 5 3/8" overall length, Stainless Steel, | AZM10471094 | 1 | |
| 18 cm - 7" overall length, Stainless Steel, | AZM10471051 | 2 | |
| 18 cm - 7" overall length, Stainless Steel, | AZM10471126 | 1 | |
18 cm - 7" overall length, 2 x 3 Teeth Stainless Steel | AZM10471052 | 1 | |
| 18 cm - 7" overall length, Stainless Steel, | AZM10471077 | 1 | |
| 20 cm - 8" overall length, Straight, Stainless Steel, | AZM10471129 | 1 | |
| 27 cm – 10 3/4" overall length, Stainless Steel, | AZM10471133 | 1 | |
| 80 x 40 mm size, Stainless Steel, | AZM10471024 | 2 | |
| 17.5 cm - 7" overall length, Straight, Stainless Steel & Tungsten Carbide, | AZM1047872 | 2 | |
| 20.5 cm - 8" overall length, Straight, Stainless Steel, | AZM10471050 | 1 | |
| 20 cm - 8" overall length, Tungsten Carbide & Stainless Steel | AZM1047564 | 2 | |
| 18 cm - 7" overall length, Tungsten Carbide, | AZM1047442 | 1 | |
| 18 cm - 7" overall length, Stainless Steel | AZM10471026 | 2 | |
| 18 cm - 7" overall length, Stainless Steel | AZM1047335 | 1 | |
| 15.5 cm – 6" overall length, Stainless Steel, | AZM1047317 | 1 | |
| 19.5 cm – 7 3/4" overall length, | AZM1047978 | 1 | |
| 13 cm - 5" overall length, With Tube Holder, Stainless Steel, | AZM1047304 | 1 | |
| 14 cm – 5 1/2" overall length, Plain End, Stainless Steel | AZM10471134 | 1 | |
| 65 x 15 mm size, Stainless Steel, | AZM10471132 | 1 | |
| 27 cm – 10 3/4" overall length, Stainless Steel, | AZM1047103 | 2 | |
| 21.5 cm – 8 1/2" overall length, Stainless Steel, | AZM104721079 | 3 | |
| 17.5 cm - 7" overall length, Stainless Steel, | AZM10471135 | 1 | |
| 23 cm – 9" overall length, Tungsten Carbide, | AZM1047630 | 1 | |
| 20 cm - 8" overall length, Straight, Stainless Steel, | AZM1047278 | 1 | |
| 17.5 cm - 7" overall length, Stainless Steel, | AZM10471135 | 1 | |
| 23 cm - 9" overall length, Without Ratchet Lock, Stainless Steel, | AZM10471136 | 1 | |
| 15 cm - 6" overall length, Stainless Steel, | AZM10471137 | 1 | |
| 33 cm – 13" overall length, Without Ratchet Lock, Stainless Steel, | AZM10471138 | 1 | |
| 18.5 cm – 7 1/4" overall length, Stainless Steel, | AZM1047277 | 1 | |
| 17 cm – 6 3/4" overall length, Stainless Steel, | AZM104718 | 1 | |
| 24.5 cm – 9 1/2" overall length, Stainless Steel | AZM10471139 | 1 | |
| 15 cm – 6" overall length, Stainless Steel, | AZM10471140 | 1 | |
| 18 cm - 7" overall length, Stainless Steel, | AZM10471141 | 1 | |
| 20 cm – 8" overall length, 6.0 mm, 8.0 mm, 10.0 mm, 12.0 mm, 15.0 mm, 20.0mm Stainless Steel, | AZM1047424 | 6 | |
| 18 cm - 7" overall length, Set of Two, Stainless Steel, | AZM10471108 | 1 | |
| 21.5 cm – 8 1/2" overall length, 1 Blunt Pronge, Stainless Steel | AZM10471120 | 1 | |
| 18 cm - 7" overall length, Straight, Stainless Steel, | AZM1047787 | 1 | |
| 22.5 cm - 8 3/4" overall length, Straight, Stainless Steel, | AZM10471121 | 1 | |
| 28 cm - 11" overall length, Stainless Steel | AZM1047443 | 2 | |
| 14 cm – 5 1/2" overall length, Stainless Steel, | AZM10471142 | 1 | |
| 25 cm – 10" overall length, 3.5 mm size, Stainless Steel, | AZM10471143 | 1 | |
| 23 cm – 9" overall length, Stainless Steel, | AZM10471144 | 1 | |
| 24.5 cm - 9 3/4" overall length, Bayonet Shaped, 3.3mm size, Stainless Steel, | AZM1047165 | 1 | |
| 15.5 cm – 6" overall length, 8.0 mm size, Stainless Steel, | AZM1047386 | 1 | |
| Stainless Steel, | AZM1047158 | 2 |





